Air Craft
Datasheet

 

B2C Motor Set Pictured


GWS LIGHT POWER SYSTEMS (LPS) RXC, RLC, B2C Motor Types
These are available from Air Craft as:

*Full sets with RXC or RLC motor installed

*Gearboxes only (with pinion 1.5mm included to fit bare XC and RLC motors) See "GEARBOXES"

*B2C motors with pinion attached are available separately, so you can buy one gearbox and matching motor to make a LPS-B2C power unit in any of the three ratios.  See "MICRO MOTORS"

Also see "GEARBOXES > SPARE PARTS" for a full listing of LPS parts

  We don't know why GWS has chosen to limit voltage for the RLC motor specs below to 4.8, as this motor works extremely well on lithium polymer E-Tec 700mAh 2S (7.4V nom), especially with the 6:1 "C" gearbox, or in fast models with "A" and "B" gearing.  If you do use the ET-700-2S pack as we recommend, select a prop size one inch smaller in diameter and pitch to get just a little more amperage than listed at 4.8V.

  The whole idea with the LPS system is to reduce weight to a minimum, so it doesn't make sense to use anything other than lithium polymer, we feel.  For the XC50 motor type, the ET-700 can be used for long flights with little strain on the battery, up to the 2.8A maximum that we recommend for the motor (the battery can do up to 5A).  When choosing a prop (at 7.2v) that brings amperage down to 1.5A or less, you can use the tiny, super-light ET-P0250-2S pack, which weighs only 15 grams and provides 250mAh at 7.4v nominal.  Of course, that's a natural choice for the tiny B2C motor sets.
Castle Creations PIXIE 7P
  Use the superb, programmable, super-light Castle Creations Pixie 7P to protect your lithium battery. The E-Tec Smart Charger 2 is the safest on the market, and can charge single cells or 2S (7.4v) packs with any number of cells in parallel.

RLC Type - High-Kv Motor 

 LPS RLC A Type  4:1 gear

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
EP7035 3.6 1.40 51 1.79 5.04 10.12 0.36
4.8 2.08 87 3.05 9.98 8.71 0.31
6.0 2.80 126 4.41 16.80 7.50 0.26
EP7060 2.4 1.53 39 1.37 3.67 10.62 0.37
3.6 2.58 71 2.49 9.29 7.64 0.27
4.8 3.75 106 3.71 18.00 5.89 0.21
EP8043 2.4 1.42 42 1.47 3.41 12.32 0.43
3.6 2.44 82 2.87 8.78 9.34 0.33
4.8 3.56 125 4.38 17.09 7.32 0.26

 LPS RLC B Type  5:1 gear

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
EP8043 2.4 1.11 33 1.16 2.66 12.39 0.44
3.6 1.97 67 2.35 7.09 9.45 0.33
4.8 3.01 106 3.71 14.45 7.34 0.26
EP8060 2.4 1.14 36 1.26 2.74 13.16 0.46
3.6 1.91 77 2.70 6.88 11.20 0.39
4.8 2.92 124 4.34 14.02 8.85 0.31
EP9047 2.4 1.33 44 1.54 3.19 13.78 0.48
3.6 2.37 84 2.94 8.53 9.85 0.34
4.8 3.40 125 4.38 16.32 7.66 0.27

 LPS RLC C Type  6.2:1 gear

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
EP8060 2.4 1.12 31 1.09 2.69 11.53 0.41
3.6 1.88 68 2.38 6.78 10.05 0.35
4.8 2.72 106 3.71 13.06 8.12 0.28
6.0 3.70 149 5.22 22.20 6.71 0.24
EP9047 2.4 1.26 43 1.51 3.02 14.22 0.50
3.6 2.18 85 2.98 7.85 10.83 0.38
4.8 3.20 125 4.38 15.36 8.14 0.29
EP9070 2.4 1.48 45 1.58 3.55 12.67 0.45
3.6 2.53 84 2.94 9.11 9.22 0.32
4.8 3.74 123 4.31 17.95 6.85 0.24

RXC Type - Torque Motor
 

 LPS RXC A Type  4:1 gear
PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
EP6030 4.8 0.71 17 0.60 3.41 4.99 0.18
6.0 0.94 27 0.95 5.64 4.79 0.17
7.2 0.98 42 1.47 7.06 5.95 0.21
EP7060 4.8 1.11 48 1.68 5.33 9.01 0.32
6.0 1.55 68 2.38 9.30 7.31 0.26
7.2 2.00 83 2.91 14.4 5.77 0.20
8.4 2.3 99 3.47 19.32 5.13 0.18
EP8043 6.0 1.56 83 2.91 9.36 8.87 0.31
7.2 1.95 102 3.57 14.04 7.27 0.25
8.4 2.28 127 4.45 19.15 6.63 0.23
EP8060 4.8 1.42 61 2.14 6.82 8.95 0.31
6.0 1.94 85 2.98 11.64 7.30 0.26
7.2 2.44 110 3.85 17.57 6.26 0.22
 LPS RXC B Type  5:1 gear
PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
EP8043 2.4 0.28 16 0.56 0.67 23.81 0.84
3.6 0.48 34 1.19 1.73 19.68 0.69
4.8 0.76 51 1.79 3.65 13.98 0.49
6.0 1.03 73 2.56 6.18 11.81 0.41
7.2 1.33 102 3.57 9.58 10.65 0.37
8.4 1.60 130 4.55 13.44 9.67 0.34
EP8060 2.4 0.35 22 0.77 0.84 26.19 0.92
3.6 0.59 37 1.30 2.12 17.42 0.61
4.8 0.92 57 2.00 4.42 12.91 0.45
6.0 1.27 80 2.80 7.62 10.50 0.37
7.2 1.65 110 3.85 11.88 9.26 0.32
EP9047 2.4 0.43 19 0.67 1.03 18.41 0.65
3.6 0.76 43 1.51 2.74 15.72 0.55
4.8 1.14 69 2.42 5.47 12.61 0.44
6.0 1.53 99 3.47 9.18 10.78 0.38
7.2 1.93 126 4.41 13.90 9.07 0.32
EP9070 2.4 0.52 24 0.84 1.25 19.23 0.67
3.6 0.91 47 1.65 3.28 14.35 0.50
4.8 1.36 72 2.52 6.53 11.03 0.39
6.0 1.83 99 3.47 10.98 9.02 0.32
7.2 2.30 126 4.41 16.56 7.61 0.27
 LPS RXC C Type  6.2:1 gear
PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
EP9047 2.4 0.33 13 0.46 0.79 16.41 0.58
3.6 0.58 35 1.23 2.09 16.76 0.59
4.8 0.86 59 2.07 4.13 14.29 0.50
6.0 1.17 84 2.94 7.02 11.97 0.42
7.2 1.51 116 4.06 10.87 10.67 0.37
EP9070 2.4 0.39 18 0.63 0.94 19.23 0.67
3.6 0.69 40 1.40 2.48 16.10 0.56
4.8 1.05 64 2.24 5.04 12.70 0.44
6.0 1.43 95 3.33 8.58 11.07 0.39
7.2 1.85 121 4.24 13.32 9.08 0.32
EP1047 2.4 0.36 23  0.81 0.86 26.62 0.94
3.6 0.62 46 1.61 2.23 20.61 0.72
4.8 0.93 71 2.49 4.46 15.91 0.56
6.0 1.29 102 3.57 7.74 13.18 0.46
7.2 1.68 137 4.80 12.10 11.33 0.40
EP1080 2.4 0.51 26 0.91 1.22 21.24 0.75
3.6 0.88 52 1.82 3.17 16.41 0.57
4.8 1.33 82 2.87 6.38 12.85 0.45
6.0 1.84 115 4.03 11.04 10.42 0.37

B2C Type - Lightweight, Short Motor 

 LPS B2C A Type  4:1 gear   (M0.3) 48 / 12 = 4:1         Weight: 12.16 g (without prop)

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
EP5030 7.2 0.77 36 1.26 5.54 6.49 0.23
8.4 0.92 43 1.51 7.73 5.56 0.20
EP5043 7.2 0.84 41 1.44 6.05 6.78 0.24
8.4 0.98 50 1.75 8.23 6.07 0.21
EP6030 7.2 0.72 41 1.44 4.32 9.49 0.33
8.4 0.88 52 1.82 6.34 8.21 0.29

LPS B2C B Type  5:1 gear    (M0.3) 50T / 10T = 5:1      Weight: 11.87 g (without prop)

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
EP6030 6.0 0.51 32 1.12 3.06 10.46 0.37
7.2 0.68 44 1.54 4.90 8.99 0.31
EP6050 6.0 0.83 36 1.26 4.98 7.23 0.25
7.2 1.02 45 1.58 7.34 6.13 0.22
EP7035 6.0 0.66 38 1.33 3.96 9.60 0.34
7.2 0.85 51 1.79 6.12 8.33 0.29

LPS B2C C Type  6:1 gear   (M0.25) 62T / 10T = 6.2:1   Weight: 11.81 g (without prop)

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
EP6050 6.0 0.58 34 1.19 3.48 9.77 0.34
7.2 0.76 44 1.54 5.47 8.04 0.28
EP7035 6.0 0.45 29 1.02 2.70 10.74 0.38
7.2 0.58 40 1.40 4.18 9.58 0.33
8.4 0.70 56 1.96 5.88 9.52 0.33
EP7060 4.8 0.66 35 1.23 3.17 11.05 0.39
6.0 0.84 47 1.65 5.04 9.33 0.33
7.2 1.06 58 2.03 7.63 7.60 0.27