|
Air Craft |
HYPERION Z-2205 Specifications |
Hyperion Z22-Series Outrunner
General Information Here |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A DC Power supply was used for testing. You can approximate the voltage a battery pack will produce using this chart for cell counts. The chart assumes that the battery is being used near rated current limit. Using a pack with higher capacity cells may result in higher voltage, rpm, and current draw. Appearance in the data does not mean the prop and voltage combination is necessarily recommended; see rated max efficient and maximum current specs above.
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP-Z2205-34 | |||||
| Power Source | Prop | Volts | Amps | RPM | Watts |
| 600W PS | APC7x5SF | 6.7 | 8.1 | 8565 | 54 |
| 7.7 | 10.1 | 9360 | 77 | ||
| APC8x3.8SF | 6.7 | 10.3 | 7560 | 69 | |
| GR7.5x4 Fold | 6.7 | 8.4 | 8340 | 56 | |
| 7.7 | 10.5 | 9150 | 80 | ||
| ET-HPV2-0700-2S | APC7x5SF | 6.65 | 7.8 | 9210 | 52 |
| ET-HPV2-1250-2S | APC7x5SF | 7.04 | 8.6 | 8880 | 60 |
| 600W PS | APC5.1x4.5 E | 6.7 | 4.6 | 9540 | 31 |
| 7.7 | 5.5 | 10740 | 42 | ||
| 8.8 | 6.7 | 11970 | 59 | ||
| 9.9 | 8.2 | 12990 | 81 | ||
| 10.1 | 8.6 | 13200 | 87 | ||
| 11 | 9.6 | 14190 | 105 | ||
| APC6x4 E | 6.7 | 4.3 | 9570 | 29 | |
| 7.7 | 5.4 | 10830 | 42 | ||
| 8.8 | 6.7 | 12120 | 59 | ||
| 9.9 | 7.9 | 13260 | 78 | ||
| 10.1 | 8.2 | 13440 | 83 | ||
| 11 | 9.3 | 14280 | 102 | ||
| GR6x3 Fold | 6.7 | 5.3 | 9060 | 36 | |
| 7.7 | 6.5 | 10230 | 50 | ||
| 8.8 | 7.9 | 11310 | 70 | ||
| 9.9 | 9.6 | 12270 | 95 | ||
| 10.1 | 9.9 | 12510 | 100 | ||
| ET-HPV2-0700-2S | APC7x5SF | 6.51 | 7.2 | 8220 | 47 |
| ET-HPV2-1250-2S | APC7x5SF | 6.95 | 8 | 8610 | 56 |
|
HP-Z2205-38 |
||||
| Prop | Volts | Amps | RPM | Watts In |
| APC 7x5SF | 6.7 | 5.8 | 7890 | 39W |
| 7.7 | 7.2 | 8715 | 55W | |
| 8.8 | 9.1 | 9600 | 80W | |
| APC 8x3.8SF | 6.7 | 7.7 | 7035 | 51W |
| 7.7 | 9.2 | 7650 | 71W | |
| GR 7.5x4 Fold | 6.7 | 6.4 | 7695 | 42W |
| 7.7 | 7.9 | 8580 | 61W | |
| 8.8 | 9.5 | 9480 | 83W | |
| GR 8x4.5 Fold | 6.7 | 8.2 | 7110 | 55W |
Z2205-46
This motor is intended specifically for 3-Cell E3D with GWS
8x4DD (aka HD) prop, or Two-cell E3D with APC 9x3.8 or GWS 9x4.7. You
can see that it would also make a super sport motor, turning the GWS 7x3.5DD
at nearly 12,000 rpm on only 52 watts!! Max recommended continuous currrent
is 6A, with short-time peak at 7.5A. Do not run Slowfly type props on
3S.
| HP-Z2205-46 Initial Prop Tests | |||||
| Battery Type | Prop | V | A | RPM | Watts In |
| ET-HPV2-700-2S | GWS 7x6 SF | 7.3 | 5.4 | 6660 | 39.4 |
| GWS 8x4.3 SF | 7.2 | 5.1 | 6705 | 36.7 | |
| GWS 9x4.7 SF | 6.8 | 6.7 | 5295 | 45.6 | |
| GWS 9x5DD | 7.0 | 6.0 | 5865 | 42.0 | |
| ET-HPV2-700-3S | GWS 7x3.5DD | 11.3 | 4.6 | 11790 | 52.0 |
| GWS 8x4DD | 10.7 | 7.5 | 9630 | 80.3 | |
Z-2205 Series Data Z-2209 Series Data Z-2213 Series Data
See General Guide for Brushless Motor/Controller installation here