visit Air Craft website

Air Craft
DataSheet

HYPERION
Z-2209

Specifications

Hyperion Z-Series Outrunner General Information Here

  HP-Z2209-26 HP-Z2209-32
Stator Diam. mm 22 22
Magnet Length mm 9 9
Weight g 41.7 41.7
Outside Diameter mm 28 28
Length mm 38 38
Output Shaft Diameter mm 3 3
Mount Screw Diameter mm 3 3
Max eff. Current A 6-11 5-10
Peak current A 14 12
LiPo cells 2~3 2~3
NiMH & NC cell 6~10 6~10
Winding 26T 32T
Resistance Ohm 0.119 0.180
Io A 0.65 0.55
KV rpm/V 1120 910
Recommended ESC HP-TITAN-20P HP-TITAN-20P

A DC Power supply was used for testing.  You can approximate the voltage a battery pack will produce using this chart for cell counts.  The chart assumes that the battery is being used near rated current limit.  Using a pack with higher capacity cells may result in higher voltage, rpm,  and current draw. Appearance in the data does not mean the prop and voltage combination is necessarily recommended;  see rated max efficient and maximum current specs above.
 
PS V Li-Po NiMH
6.7V 2S 6N
7.7V na 7N
8.8V na 8N
9.9V na 9N
10.1V 3S na
11V na 10N

 Z-2209-26

Prop Volts Amps RPM Watts In
APC 7x5SF 7.7 5.5 8205 42
  8.8 6.7 9120 59
  9.9 8.8 10050 87
  10.1 9.3 10170 94
  11 10.3 10950 113
APC 8x3.8SF 6.7 6.1 6840 41
  7.7 7.8 7650 60
  8.8 9.6 8430 84
  9.9 11.6 9120 115
  10.1 12.1 9330 122
APC 9x4.7SF 6.7 8.3 6360 56
  7.7 10 7050 77
  8.8 12.5 7830 110
  9.9 14.2 8550 141
  10.1 14.4 8565 145
APC 10x4.7SF 6.7 12.3 5430 82
  7.7 14.4 5880 111
APC 11x4.7SF 6.7 14.2 5040 95
GR 7.5x4 Fold 6.7 4.9 7185 33
  7.7 5.8 8115 45
  8.8 7.1 9060 62
  9.9 9 10050 89
  10.1 9.2 10260 93
  11 10.5 10920 116
GR 8x4.5 Fold 6.7 6.4 6840 43
  7.7 7.8 7635 60
  8.8 9.6 8490 84
  9.9 11.8 9300 117
  10.1 12.2 9450 123
  11 13.5 10080 149
GR 9x5 Fold 6.7 8.1 6420 54
  7.7 9.6 7155 74
  8.8 11.7 7920 103
  9.9 13.6 8490 135
  10.1 13.8 8670 139
GR10x8 Fold 6.7 14.1 4920 94
 

 Z-2209-32

Prop Volts Amps RPM Watts In
APC 7x5SF 6.7 2.5 6120 17
  7.7 3.2 6915 25
  8.8 4 7785 35
  9.9 4.9 8610 49
  10.1 5 8700 51
  11 6 9390 66
APC 8x3.8SF 6.7 3.6 5880 24
  7.7 4.5 6600 35
  8.8 5.7 7275 50
  9.9 6.8 7935 67
  10.1 7 8055 71
  11 8.3 8595 91
APC 9x4.7SF 6.7 5.2 5400 35
  7.7 6.2 6060 48
  8.8 7.6 6735 67
  9.9 8.7 7230 86
  10.1 8.9 7350 90
  11 10.1 7860 111
APC 10x4.7SF 6.7 7.4 4740 50
  7.7 9 5205 69
  8.8 10.5 5550 92
  9.9 12 5880 119
  10.1 13.3 6225 134
APC 11x4.7SF 6.7 8.8 4440 59
  7.7 10.5 4830 81
  8.8 12.6 5250 111
GR 7.5x4 Fold 10.1 5.5 8565 56
GR 8x4.5 Fold 9.9 6.9 7980 68
  10.1 7.1 8115 72
  11 8 8640 88
GR 9x5 Fold 6.7 4.8 5520 32
  7.7 6 6180 46
  8.8 7.3 6810 64
  9.9 8.5 7470 84
  10.1 8.7 7605 88
  11 10 8040 110
GR 10x8 Fold 6.7 9.3 4350 62
  7.7 10.8 4710 83
  8.8 12.2 5085 107
  9.9 14.3 5460 142
  10.1 15.2 5640 154
 
Z-2205 Series Data           Z-2209 Series Data          Z-2213 Series Data