visit Air Craft website

Air Craft
DataSheet

HYPERION
Z-3013

Specifications


Hyperion Z30 Series Outrunner General Information Here

  HP-Z3013-14 HP-Z3013-16
Stator Diam. mm 30 30
Stator Length mm 13 13
Weight g 110 110
Outside Diameter mm 37 37
Length mm 37.8 37.8
Output Shaft Diameter mm 5 5
Mount Screw Diameter mm 3 3
Max eff. Current A 22-32 17-27
Peak current A 40A 60sec 36A 60sec
LiPo cells 2~4 2~4
NiMH & NiCd cells 6~12 6~12
Winding 14T 16T
Resistance Ohm 0.033 0.040
Io A 2.5 2.0
KV rpm/V 1085 985
Recommended ESC HP-TITAN-30P
HP-TITAN-50P
HP-TITAN-30P
HP-TITAN-50P

A DC Power supply was used for testing.  You can approximate the voltage a battery pack will produce using this chart for cell counts.  The chart assumes that the battery is being used near rated current limit.  Using a pack with higher capacity cells may result in higher voltage, rpm,  and current draw. Appearance in the data does not mean the prop and voltage combination is necessarily recommended;  see rated max efficient and maximum current specs above.
Lipo/1Cell :3.35V  
Nicd/1Cell :1.1V  
Lipo 2S 6.7V 6N
  7.7V 7N
  8.8V 8N
  9.9V 9N
Lipo 3S 10.1V  
  11V 10N
  12.1V 11N
13.2V 12N
 Lipo 4S 13.4V  
  14.3V 13N
  15.4V 14N
HP-Z3013-14 Prop Data
Prop Volts Amps RPM Watts
APC8X6 E 6.7 9.3 6585 62
  7.7 11.6 7500 89
  8.8 13.7 8250 121
  9.9 16.3 9000 161
  10.1 16.8 9150 170
  11.0 18.7 9630 206
  12.1 21.2 10350 257
  13.2 23.3 10830 308
  13.4 24.2 11010 324
APC9x6 E 6.7 10.7 6450 72
  7.7 13.4 7335 103
  8.8 15.4 8010 136
  9.9 17.8 8700 176
  10.1 18.9 8985 191
  11.0 22.2 9780 244
APC10x5 E 6.7 11.5 6390 77
  7.7 13.4 7035 103
  8.8 16.2 7740 143
  9.9 19.1 8437 189
  10.1 21.0 8760 212
  11.0 26.9 9780 296
APC11x5.5 E 6.7 14.9 6180 100
  7.7 17.2 6705 132
  8.8 21.8 7530 192
  9.9 26.3 8340 260
  10.1 27.5 8445 278
APC12x6 E 6.7 19.4 5790 130
  7.7 24.6 6450 189
  8.8 28.0 7035 246
APC13x6.5 E 6.7 24.7 5437 165
  7.7 27.5 5925 212
  8.8 30.3 6165 267
  9.9 39.5 6975 391
APC14x7 E 6.7 30.0 5160 201
  7.7 37.0 5655 285
GR10x6 Fold 6.7 12.0 6390 80
  7.7 15.3 7260 118
  8.8 18.7 8070 165
  9.9 21.3 8775 211
  10.1 22.3 8940 225
  11.0 27.0 9720 297

 

HP-Z3013-16 Prop Data
Prop Volts Amps RPM Watts
APC8X6 E 6.7 7.6 6030 51
  7.7 9.1 6840 70
  8.8 11.5 7755 101
  9.9 13.9 8595 138
  10.1 14.3 8700 144
  11.0 17.0 9360 187
  12.1 20.0 10140 242
  13.2 23.6 10920 312
  13.4 24.0 11010 322
APC9x6 E 6.7 8.6 5880 58
  7.7 10.7 6690 82
  8.8 13.3 7545 117
  9.9 15.9 8400 157
  10.1 16.6 8580 168
  11.0 18.9 9180 208
  12.1 21.9 9960 265
  13.2 25.4 10680 335
  13.4 26.1 10830 350
  14.3 29.0 11430 415
  15.4 32.2 12090 496
APC10x5 E 6.7 9.1 5910 61
  7.7 11.5 6660 89
  8.8 14.4 7515 127
  9.9 17.3 8265 171
  10.1 18.0 8370 182
  11.0 21.0 9060 231
  12.1 24.6 9690 298
  13.2 28.5 10440 376
  13.4 29.1 10500 390
  14.3 32.9 11040 470
  15.4 36.8 11610 567
APC11x5.5 E 6.7 12.0 5730 80
  7.7 14.7 6390 113
  8.8 18.4 7155 162
  9.9 22.3 7890 221
  10.1 23.5 7980 237
  11.0 27.0 8565 297
  12.1 31.7 9120 384
  13.2 36.7 9810 484
  13.4 36.9 9780 494
APC12x6 E 6.7 14.9 5370 100
  7.7 19.5 6015 150
  8.8 23.7 6750 209
  9.9 28.8 7290 285
  10.1 29.3 7380 296
  11.0 33.7 7845 371
  12.1 38.6 8370 467
APC13x6.5 E 6.7 18.9 5160 127
  7.7 24.1 5655 186
  8.8 29.2 6225 257
  9.9 35.0 6720 347
  10.1 36.1 6810 365
  11.0 39.8 7125 438
APC14x7 E 6.7 23.2 4815 155
  7.7 28.6 5250 220
  8.8 35.1 5775 309


Z-3007 Series Data      Z-3019 Series Data      Z-3025 Series Data