![]() |
Air Craft Data Page |
|
MEGA 16/07/X SERIES
| The Mega 16/07/X
Series are the shortest, lightest in the line. At only 48g, they
provide excellent power at "Speed 300" weight. Like the longer 16/15/X
motors, they feature 3mm mounting screws with 16mm and 19mm spacing, making
them an easy fit into existing Speed 400 class airframes. The E-Tec ET-P1200-2S 7.4V Lithium pack is a natural complement, bringing total battery and motor weight to just over 100g! Use the Hacker 08-3P or Phoenix Micro 10 brushless controllers to insure that your lithium pack is protected from over-discharge, and the ET-SMARTCHG-2 to be safe when charging lithium packs (the world's only SAFE li-po charger). Motor shaft size is 3.2mm, so use MPJ-4702 collet prop adapter. |
![]() |
|
16-7-X Series Constants |
||||
| Motor Type (turns) | 7 | 8 | 12 | |
| Number of cells | 6 - 12 | 6 - 16 | 6 - 16 | |
| No load rpm/1V | 2450 | 2125 | 1430 | |
| Max. current | 9 | 8 | 7 | |
| Resistance mOhm | 94 | 124 | 294 | |
| Weight | 48 | 48 | 48 | |
| 16/7/7 | ||||
| #cells | Prop Size | Ratio* | Rpm | (A) |
| 7 | 8x4 | 2,8 | 6700 | 4 |
| 7 | 9x4,7 | 2,8 | 6200 | 6,4 |
| 7 | 10x6 | 2,8 | 6000 | 7 |
| 7 | 9x5 | 3 | 5600 | 4,5 |
| 7 | 9,5x6 | 3 | 6100 | 7 |
| 7 | 9x5 | 2,5 | 6900 | 8,2 |
| 7 | 10x6 | 2,5 | 6450 | 10 |
| 8 | 8x6 | 2,8 | 7000 | 7,7 |
| 8 | 10x6 | 2,8 | 6800 | 8,6 |
| 8 | 8x4 | 3 | 7300 | 4,6 |
| 8 | 9x5 | 3 | 7100 | 5,4 |
| 8 | 9,5x6 | 3 | 6600 | 8 |
| 16/7/8 | *1= direct | |||
| #cells | Prop Size | Ratio* | Rpm | (A) |
| 7 | 5x2 | 1 | 17600 | 4,8 |
| 7 | 6x4 | 1 | 14000 | 10,8 |
| 7 | 5x2 | 1 | 18800 | 5,4 |
| 7 | 8x4 | 2,8 | 6000 | 2,9 |
| 7 | 9x4,7 | 2,8 | 5700 | 4,7 |
| 7 | 10x6 | 2,8 | 5500 | 5,2 |
| 8 | 8x4 | 2,8 | 6900 | 3,7 |
| 8 | 9x4,7 | 2,8 | 6400 | 5,8 |
| 8 | 10x6 | 2,8 | 6300 | 6,6 |
|
16/07/12 |
*1= direct | |||
| #cells | Prop Size | Ratio* | Rpm | (A) |
| 7 | 6x5 | 1 | 10200 | 5 |
| 7 | 6,5x4 | 1 | 10000 | 5,3 |
| 7 | 7x4 | 1 | 9000 | 6,5 |
| 7 | 8x3,8 | 1 | 7600 | 8 |
| 8 | 6x5 | 1 | 11500 | 6,1 |
| 8 | 6,5x4 | 1 | 11200 | 6,5 |
| 8 | 7x4 | 1 | 10000 | 8 * |
| * 8A MAX CURRENT for 16/7/12 | ||||