Air Craft
Data Page

PRICES HERE

AXI AC2808 Series



High-torque brushless "OutRunner" motors with rotating drum and high power neodymium magnets. Suitable for models of 400-500 size, and up to 1300g in weight. Due to their high torque, these motors are capable of turning large propellers with a high level of efficiency, and without the need for a gearbox.  Standard 3mm mounts with 25mm spacing. Zero maintenance, quiet, powerful, and lovely to look at...
 
  AXI AC2808/20      
 
Specifications
Voltage range 4-10 cells
RPM per Volt 1,250 RPM/V
Max. Efficiency 79%
Max. Efficiency Current 10-18 A (>70%)
Max. loading 25 A / 30 s
No-load current (8v) 1.4A
Internal resistance 120 mohm
Dimensions 35x34,5 mm
Shaft Diameter 4 mm
Weight 78 g
All-Up model weight 700 - 1500 g
Propeller range 6 cells prop 10"x6"
7 cells prop 9,5"x5"
8 cells prop 9"x5"
 
 
 

 
   
Motor Propeller
direct drive
Battery I/A RPM U (V) P- OUT (W) P- IN (W) Efficiency (%)
2808/20 8x4,5 folder 7xRC 1700 11 9530 8,1 69 89 77
2808/20 8x4,5 folder 8xRC 1700 13,4 10550 9,1 93 122 77
2808/20 8x4,5 folder 10xRC 1700 18,1 11190 11 150 199 75
2808/20 8,5x5 fixed 7xRC 1700 11,7 9380 8 73 93 77
2808/20 8,5x5 fixed 8xRC 1700 14,3 10300 9 98 129 76
2808/20 8,5x5 fixed 10xRC 1700 19,1 11980 11 155 210 74
2808/20 8,5x6 fixed 7xRC 1700 13,8 8850 7,9 83 019 75
2808/20 8,5x6 fixed 8xRC 1700 16,5 9710 8,9 109 147 74
2808/20 8,5x6 fixed 10xRC 1700 21,5 11120 10,8 164 232 71
2808/20 9x5 folder 7xRC 1700 14,2 8760 7,9 84 112 75
2808/20 9x5 folder 8xRC 1700 16,9 9590 8,9 111 150 74
2808/20 9,5x5 folder 7xRC 1700 16,8 8070 7,8 94 131 72
2808/20 9,5x5 folder 8xRC 1700 19,6 8750 8,7 119 170 69
2808/20 10x6 folder 7xRC 1700 18,7 7520 7,7 98 144 68
2808/20 10x6 folder 8xRC 1700 21,4 8080 8,6 121 184 66
2808/20 10,5x6 Falco 4xRC 1700 10,4 4850 4,6 35 47 72
2808/20 10,5x6 Falco 6xRC 1700 17,4 6340 6,6 77 114 67
  AXI AC2808/24    
 
Specifications
Voltage range 4-10 cells
RPM per Volt 1,250 RPM/V
Max. Efficiency 82%
Max. Efficiency Current 6-14A (>75%)
Max. loading 25 A / 30 s
No-load current (8v) 1.0A
Internal resistance 115 mOhm
Dimensions 35x34,5 mm
Shaft Diameter 4 mm
Weight 78 g
All-up model weight 700 - 1500 g
Propeller range 6 cells 11"x5.5"
7 cells 10"x6"
8 cells 9.5"x5"
 
 
 

 

Motor Propeller
direct drive
Battery I/A RPM U
(V)
P- OUT
(W)
P- IN
(W)
Efficiency
(%)
2808/24 8x4,5 folder 7xRC 1700 9,2 9150 8,2 61 75 81
2808/24 8x4,5 folder 8xRC 1700 10,9 10050 9,2 81 100 81
2808/24 8x4,5 folder 10xRC 1700 15 11890 11,3 134 169 79
2808/24 8,5x5 fixed 7xRC 1700 9,6 8880 8,1 63 77 81
2808/24 8,5x5 fixed 8xRC 1700 11,7 9850 9,2 86 107 80
2808/24 8,5x5 fixed 10xRC 1700 16,1 11610 11,2 141 180 78
2808/24 8,5x6 fixed 7xRC 1700 11,4 8480 8,1 73 92 79
2808/24 8,5x6 fixed 8xRC 1700 13,8 9350 9,1 98 125 78
2808/24 8,5x6 fixed 10xRC 1700 18,6 10910 11 155 204 76
2808/24 9x5 folder 7xRC 1700 11,7 8400 8 74 93 79
2808/24 9x5 folder 8xRC 1700 14,2 9260 9 100 128 78
2808/24 9x5 folder 10xRC 1700 19 10770 11 157 209 75
2808/24 9,5x5 folder 7xRC 1700 14,2 7820 7,9 85 111 78
2808/24 9,5x5 folder 8xRC 1700 16,9 8560 8,9 112 151 74
2808/24 9,5x5 folder 10xRC 1700 22,1 9830 10,7 169 238 71
2808/24 10x6 folder 7xRC 1700 16,1 7360 7,8 92 126 73
2808/24 10x6 folder 8xRC 1700 19 8010 8,8 118 166 71
2808/24 10,5x6 fixed 4xRC 1700 8,8 4640 4,7 31 40 76
2808/24 10,5x8 fixed 4xRC 1700 10 4410 4,6 34 46 74

Recommended speed controller:
Castle Creations Phoenix 25

Use QRP 4mm prop mount(light) or MP Jet 4mm for fixed props

For Graupner folding props 8x4.5, 9x5, 10x8, 11x8
Use: MP Jet 30mm spinner or 40mm Spinner  (4mm collets - S6, R2)

For Graupner folding props 8x6, 9x6, 10x6, 11x6 and most AeroNaut
Use: MP Jet 40mm spinner or any RFM Spinner with 4mm hole