Air Craft Data Page

AXI AC2820/10
AXI AC2820/12


AXI AC2820/10
Nominal Voltage 8.0 V
Operating Voltage 7-10 cells
RPM per Volt 1,100 RPM/V
Max. Efficiency 80%
Max. Efficiency Current 25-30 A
Max. Loading 40 A / 60 seconds
Internal resistance ~54 mOhm
Dimensions 35.2x54.5 mm
Shaft Diameter 5 mm
Weight w/cables 161 g

MINI


 

Model Weight Power Pack Propeller
1000-1500 g 7 cells 12x8"/300x200
1300-2000 g 8 cells 11x7"/280x180
1400-2500 g 10 cells 10x6"/250x150
Motor Prop Direct
Drive
Battery I/A RPM Volts POWER
OUT (W)
P- IN (W) Efficiency (%)
AXI 28/10 9x6 APC Sport 7xRC 2000 14,6 7750 8 84,3 116,8 72,2
AXI 28/10 10x5 APC Sport 7xRC 2000 17,1 7350 7,78 97,7 133 73,5
AXI 28/10 11x6 APC Sport 7xRC 2000 22,7 6800 7,62 125,1 173 72,3
AXI 28/10 11x7 APC E 7xRC 2000 24,2 6650 7,5 135,4 181,5 74,6
AXI 28/10 12x8 AeroNaut E 7xRC 2000 29,1 6010 7,12 140,9 207,2 68
AXI 28/10 9x6 APC Sport 8xRC 2000 17,3 8700 9,1 119,2 157,4 75,7
AXI 28/10 10x5 APC Sport 8xRC 2000 20,8 8300 9 140,6 187,2 75,1
AXI 28/10 11x6 APC Sport 8xRC 2000 26,9 7600 8,8 174,6 236,7 73,8
AXI 28/10 11x7 APC E 8xRC 2000 30,7 7400 8,62 186,6 264,6 70,5
AXI 28/10 12x8 AeroNaut E 8xRC 2000 36,7 6900 8,42 213,2 309 69
AXI 28/10 9x6 APC Sport 10xRC 2000 22,8 10150 11 189,3 250,8 75,5
AXI 28/10 10x5 APC Sport 10xRC 2000 27,3 9700 10,8 224,5 294,8 76,2
AXI 28/10 11x6 APC Sport 10xRC 2000 35,8 8800 10,4 271 372,3 72,8
AXI 28/10 11x7 APC E 10xRC 2000 39,2 8600 10,42 292,9 408,5 71,7
AXI 28/10 12x6 APC E 10xRC 2000 40,5 8550 10,38 300,9 420,4 71,6

 

AXI AC2820/12
Operating Voltage 10-14 cells
RPM per Volt 920 RPM/V
Max. Efficiency 80%
Max. Efficiency Current 15-25 A
Max. Loading 35 A / 60 seconds
Internal resistance ~63 mOhm
Dimensions 35.2x54.5 mm
Shaft Diameter 5 mm
Weight w/cables 161 g

MINI


 

Model Weight Power Pack Propeller
1000-1500 g 7 cells 12x8"/300x200
1300-2000 g 8 cells 11x7"/280x180
1400-2500 g 10 cells 10x6"/250x150
Cell Count Prop Direct
Drive
Prop Size RPM Volts I/A POWER
OUT (W)
Efficiency (%) Speed M/s
12 APC Sport 9x6" 10770 13.6 20.5 222 80 19.9
14 APC Sport 9x6" 12070 15.5 25.3 313 80 22.3
16 APC Sport 9x6" 13260 17.3 30.1 414 79 24.5
10 AeroNaut E 10x6" 8990 11.4 18.3 167 79 16.1
12 AeroNaut E 10x6" 10320 13.4 23.5 253 79 18.5
14 AeroNaut E 10x6" 11470 15.2 28.7 348 79 20.6
16 AeroNaut E 10x6" 12550 17 34 455 78 22.5
10 APC E 10x7" 8620 11.3 21.1 188 78 19.8
12 APC E 10x7" 9810 13.1 26.8 277 78 22.5
14 APC E 10x7" 10860 14.9 32.4 375 77 24.9
16 APC E 10x7" 11830 16.6 38.2 485 75 27.1
10 AeroNaut E 10,5x7" 8360 11.2 23.2 202 77 18.8
12 AeroNaut E 10,5x7" 9480 13 29.3 295 76 21.3
14 AeroNaut E 10,5x7" 10460 14.8 35.3 396 75 23.5
10 AeroNaut E 11x7" 7950 11 26.4 221 75 17.5
12 AeroNaut E 11x7" 8930 12.8 32.8 313 74 19.7
14 AeroNaut E 11x7" 9800 14.5 39.2 414 73 21.6
10 AeroNaut E 12x6,5" 7850 11 26.9 223 78 14.8
12 AeroNaut E 12x6,5" 8830 12.8 33.6 317 74 16.6
14 AeroNaut E 12x6,5" 9660 14.4 39.9 415 72 18.2
10 AeroNaut E 11x8" 7700 10.9 28.1 229 75 19.5
12 AeroNaut E 11x8" 8620 12.7 34.8 321 73 21.9
10 AeroNaut E 12x8" 7280 10.8 31.8 247 72 18
12 AeroNaut E 12x8" 8070 12.5 38.6 336 70 19.9

Recommended speed controller:
Jeti JES-40-3P BEC or JES-40-3P OPTO
MINI