![]() |
Air Craft |
Model Motors AXI 2826 Series |
|
The new AXI 2826 brushless, "OutRunner" motors are the latest in the AXI lineup, and the
most powerful in the 28 Series. Their neodymium magnets and rotating case
Outrunner design give extremely high torque to rotate large diameter and
high-pitch propellers without the need for a gearbox, while keeping the
overall efficiency very high. They are manufactured using the latest
technology from the finest materials. The hardened steel shaft supported by
three ball bearings, and overall robust but lightweight construction,
ensure a very long service life. The optional
radial mounting set includes:
mounting flange, propeller adapter, securing collar, and screws.Potential applications for the AXI 2826 Series motors include IC "25" to "45" class electric conversions, scale gliders up to 2.5 meters, thermal gliders up to 3 meters, and any number of larger electric models. |
| 2826-10 Specs | |
| Voltage range | 10-16 cells |
| RPM per Volt | 870 RPM/V |
| Max. Efficiency | 84% |
| Max. Efficiency Current | 20-30 A (>80%) |
| Max. loading | 45 A / 30 s |
| No load Current/12V | 1,7 A |
| Internal resistance | 42 mohm |
| Dimensions | 35x54 mm |
| Shaft Diameter | 5 mm |
| Weight | 181 g |
| Recomended model weight | 2000 - 3000 g |
| Propeller range | 10 cells prop 14"x7" 12 cells prop 12"x7" 16 cells prop 11"x5,5" |
2826-10 Prop Data
| Propeller Direct Drive |
Battery |
I (A) |
RPM | U (V) |
P- OUT (W) |
P- IN (W) |
Efficiency (%) |
| 12x6,5 AN Folder | PQ-2200 3S2P | 28,3 | 7590 | 10,1 | 229 | 286 | 80 |
| 13x7 GR Folder | PQ-2200 3S2P | 31,4 | 7320 | 9,9 | 247 | 311 | 79 |
| 12x8 AN Folder | PQ-2200 3S2P | 31,9 | 7270 | 9,9 | 250 | 316 | 79 |
| 14x9,5 GR Folder | PQ-2200 3S2P | 42,9 | 6280 | 9,5 | 295 | 408 | 72 |
| 10,5x7 AN "E" Glass | PQ-2200 4S2P | 32,8 | 10160 | 13,2 | 351 | 433 | 81 |
| 11x8 AN Folder | PQ-2200 4S2P | 40,8 | 9340 | 12,8 | 410 | 522 | 78 |
| 12x6,5 AN Folder | PQ-2200 4S2P | 41,7 | 9260 | 12,8 | 415 | 534 | 78 |
| 13x7 GR Folder | PQ-2200 4S2P | 45,5 | 8860 | 12,6 | 436 | 573 | 76 |
| 12x8 AN Folder | PQ-2200 4S2P | 46,2 | 8780 | 12,5 | 440 | 578 | 76 |
| 12x6,5 AN Folder | Sanyo RC2400 | 31,6 | 8030 | 10,7 | 271 | 338 | 80 |
| 13x7 GR Folder | Sanyo RC2400 | 34,7 | 7720 | 10,6 | 289 | 368 | 79 |
| 12x8 AN Folder | Sanyo RC2400 | 35,3 | 7660 | 10,5 | 291 | 371 | 78 |
| 13x11 AN Folder | Sanyo RC2400 | 43,7 | 6790 | 10,1 | 324 | 441 | 73 |
| 14x9,5 GR Folder | Sanyo RC2400 | 45,6 | 6590 | 10 | 329 | 456 | 72 |
| 11x8 AN Folder | Sanyo RC2400 | 39 | 9130 | 12,4 | 383 | 484 | 79 |
| 12x6,5 AN Folder | Sanyo RC2400 | 39,8 | 9050 | 12,4 | 387 | 494 | 79 |
| 13x7 GR Folder | Sanyo RC2400 | 43,4 | 8640 | 12,2 | 405 | 529 | 77 |
| 12x8 AN Folder | Sanyo RC2400 | 44 | 8570 | 12,1 | 408 | 532 | 77 |
| 10,5x7 AN "E" Glass | Sanyo RC2400 | 38,6 | 11050 | 14,5 | 452 | 560 | 81 |
| 11x8 AN Folder | Sanyo RC2400 | 46,9 | 10030 | 13,9 | 507 | 652 | 78 |

| 2826-12 Specs | |
| Voltage range | 10-18 cells |
| RPM per Volt | 730 RPM/V |
| Max. Efficiency | 84% |
| Max. Efficiency Current | 15-25 A (>80%) |
| Max. loading | 40 A / 30 s |
| No load Current/12V | 1,2 A |
| Internal resistance | 62 mohm |
| Dimensions | 35x54 mm |
| Shaft Diameter | 5 mm |
| Weight | 181 g |
| Recomended model weight | 2000 - 3000 g |
| Propeller range | 12 cells prop 14"x7" 14 cells prop 13"x7" 18 cells prop 11"x6" |
2826-12 Prop Data
|
Propeller Direct Drive |
Battery |
I (A) |
RPM |
U (V) |
P- OUT (W) |
P- IN (W) |
Efficiency (%) |
| 12x7 GR Folder | PQ-2200 3S2P mAh | 16,6 | 6890 | 10,5 | 144 | 174 | 83 |
| 13x7 GR Folder | PQ-2200 3S2P mAh | 20,8 | 6520 | 10,3 | 174 | 214 | 81 |
| 12x8 AN Folder | PQ-2200 3S2P mAh | 21,3 | 6480 | 10,3 | 177 | 219 | 81 |
| 13x11 AN Folder | PQ-2200 3S2P mAh | 27,7 | 5900 | 10,1 | 213 | 280 | 76 |
| 14x9,5 GR Folder | PQ-2200 3S2P mAh | 29,2 | 5760 | 10 | 220 | 292 | 75 |
| 14x10 AN Folder | PQ-2200 3S2P mAh | 35,7 | 5150 | 9,8 | 242 | 350 | 70 |
| 12x7 GR Folder | PQ-2200 4S2P mAh | 25,6 | 8620 | 13,5 | 281 | 346 | 81 |
| 13x7 GR Folder | PQ-2200 4S2P mAh | 31,3 | 8040 | 13,3 | 326 | 416 | 78 |
| 12x8 AN Folder | PQ-2200 4S2P mAh | 31,9 | 7980 | 13,2 | 330 | 421 | 78 |
| 13x11 AN Folder | PQ-2200 4S2P mAh | 40 | 7120 | 12,8 | 374 | 512 | 73 |
| 14x9,5 GR Folder | PQ-2200 4S2P mAh | 41,9 | 6920 | 12,8 | 381 | 536 | 71 |
| 12x6,5 AN Folder | Sanyo RC2400 | 21,2 | 7180 | 11,2 | 194 | 237 | 81 |
| 13x7 GR Folder | Sanyo RC2400 | 23,6 | 6950 | 11,1 | 210 | 262 | 80 |
| 12x8 AN Folder | Sanyo RC2400 | 24 | 6900 | 11,1 | 213 | 266 | 80 |
| 13x11 AN Folder | Sanyo RC2400 | 30,7 | 6220 | 10,8 | 249 | 332 | 76 |
| 12x7 GR Folder | Sanyo RC2400 | 24,8 | 8480 | 13,3 | 268 | 330 | 81 |
| 12x6,5 AN Folder | Sanyo RC2400 | 27,4 | 8190 | 13,1 | 288 | 359 | 80 |
| 13x7 GR Folder | Sanyo RC2400 | 30,2 | 7880 | 12,9 | 308 | 390 | 79 |
| 12x8 AN Folder | Sanyo RC2400 | 30,7 | 7830 | 12,9 | 311 | 396 | 78 |
| 13x11 AN Folder | Sanyo RC2400 | 38,3 | 6960 | 12,5 | 350 | 479 | 73 |
| 10,5x7 AN "E" Glass | Sanyo RC2400 | 26,3 | 9960 | 15,4 | 331 | 405 | 82 |
| 12x7 GR Folder | Sanyo RC2400 | 30,6 | 9450 | 15,1 | 371 | 462 | 80 |
| 12x6,5 AN Folder | Sanyo RC2400 | 33,6 | 9100 | 14,9 | 394 | 501 | 79 |
| 13x7 GR Folder | Sanyo RC2400 | 36,7 | 8710 | 14,7 | 415 | 539 | 77 |
| 12x8 AN Folder | Sanyo RC2400 | 37,2 | 8640 | 14,6 | 418 | 543 | 77 |
SUGGESTED ACCESSORIES
Controllers rated for up to 16 cells (5S LiPo):
PHNX-45 (with BEC disabled for
more than 10 cells. 3 servos)
HM-40-OPTO
JES-40-3POPTO-ADV
JES-70-3POPTO-ADV
Controllers rated for more than 16 cells (6S LiPo+):
CC-PHNX60
(with BEC disabled)
CC-PHNX80 (with
BEC disabled)
HM-!48-O-FLIGHT
HM-!77-O-FLIGHT
JES-75-3POPTO-ADV
Motor Connectors: MP Jet 1.8mm Gold
MPJ-21011-BULK
Battery Packs Lithium Polymer:
Poly-Quest
AC-PQ1800-3S
2P up to 36A
Poly-Quest
AC-PQ2200-3S
2P up to 44A
Poly-Quest
AC-PQ2600-3S
Single up to 26A, or 2P up to 52A
We'll have 2600 4S soon, too....
Battery Packs NiMH:
GOLD PEAK GP-3300 NiMH (coming soon)
Motor Connectors:
AC-CONN-35F (3 pcs)
AC-CONN-35M (3
pcs)
Battery-ESC Connectors:
AC-CONN-4
OR
D-1300
All the content on this page is the sole property of Air Craft and may not be distributed, copied, paraphrased, or used in any way by any other commercial entity - (May 24, 2004)