Air Craft
DataSheet

PRICES HERE

AXI AC4120 Series



Big, Monster-torque brushless "OutRunner" motors with strong neodymium magnets. Suitable for large electric and glow conversion models from 2000g to 4000g in weight (4-9 lbs). Due to their high torque, these motors are capable of turning large propellers with a high level of efficiency, and without the need for a gearbox.  Zero maintenance, quiet, high power-to-weight, and lovely to look at...
 
   
     
  AXI 4120/14
 
Voltage range 12-16 cells
RPM per Volt 650 RPM/V
Max. Efficiency 85%
Max. Efficient Range 15-40 A (>82%)
Max. loading 55 A / 30 sec
No load Current/10V 2,0 A
Internal resistance 41 mohm
Dimensions 49,6x61,1 mm
Shaft Diameter 6 mm
Motor Weight 320 g
Model weight 2000 - 3500 g
Propeller range 12 cells 13"x11"
14 cells 13"x8"
16 cells 12"x8"
 

 
 
 
Speed controllers for 4120/14:

Up to 16 cells: Castle Creations Phoenix 45 or Hacker Master 70-3P OPTO

Up to 20 cells:  Castle Creations Phoenix 80 or Hacker Master 48-3P OPTO
 
Motor Propeller
Direct Drive
Cells Amps
(A)
RPM U
(V)
P-OUT
(W)
P-IN
(W)
Efficiency
(%)
4120/14 12x8 12 28,6 7850 13,1 314 373 84
4120/14 12x8 14 35,4 8780 14,7 439 522 84
4120/14 12x8 16 42,2 9620 16,3 577 686 84
4120/14 12x8 18 48,8 10360 17,8 722 869 83
4120/14 13x8 12 30,8 7700 12,9 334 397 84
4120/14 13x8 14 37,9 8580 14,6 463 551 84
4120/14 13x8 16 45 9370 16,1 603 726 83
4120/14 12x9 12 30,8 7700 12,9 334 397 84
4120/14 12x9 14 37,9 8580 14,6 463 551 84
4120/14 12x9 16 45 9370 16,1 604 727 83
4120/14 13x11 12 37,7 7230 12,5 392 472 83
4120/14 13x11 14 45,7 7990 14 528 643 82
4120/14 14x9,5 10 34,4 6050 10,6 301 362 83
4120/14 14x9,5 12 43,5 6820 12,2 432 526 82
4120/14 14x10 10 39,8 5720 10,3 332 409 81
4120/14 14x10 12 49,5 6390 11,8 465 581 80
         
  AXI 4120/18
 
Voltage range 16-20 cells
RPM per Volt 510 RPM/V
Max. Efficiency 86%
Max. Efficient Range 15-40A (>82%)
Max. loading 55 A / 30 sec
No load Current/10V 1,8 A
Internal resistance 70 mohm
Dimensions 49,6x61,1 mm
Shaft Diameter 6 mm
Motor Weight 320 g
Model weight 2000 - 4000 g
Propeller range 16 cells 14"x9"
18 cells 13"x11"
20 cells 12"x8"
 

 
 
 
Speed controllers for 4120/18:
Up to 16 cells:  Castle Creations Phoenix 45 or Hacker Master 70-3P OPTO
Up to 20 cells:  Castle Creations Phoenix 80 or Hacker Master 48-3P OPTO

More than 20 cells: Hacker Master 48-3P OPTO (HM 48-3P has 30-cell max)
 
Motor Propeller
Direct Drive
Cells Amps
(A)
RPM U
(V)
P-OUT
(W)
P-IN
(W)
Efficiency (%)
4120/18 12x8 16 24,5 8250 17,7 365 434 84
4120/18 12x8 18 29 9020 19,5 476 566 84
4120/18 12x8 20 33,5 9720 21,2 597 710 84
4120/18 12x8 22 38,1 10380 22,9 726 874 83
4120/18 12x8 24 42,4 10980 24,4 860 1036 83
4120/18 13x8 16 26,4 8110 17,6 390 464 84
4120/18 13x8 18 31,2 8830 19,3 505 601 84
4120/18 13x8 20 35,9 9500 21 629 757 83
4120/18 13x8 22 40,6 10130 22,6 761 916 83
4120/18 13x11 16 32,5 7630 17,1 459 553 83
4120/18 13x11 18 37,9 8250 18,7 583 710 82
4120/18 13x11 20 43,1 8820 20,3 712 879 81
4120/18 14x9,5 14 31,9 6570 15 391 476 82
4120/18 14x9,5 16 37,9 7180 16,6 511 630 81
4120/18 14x9,5 18 43,8 7720 18,2 636 795 80
4120/18 14x10 14 36,5 6220 14,7 426 535 80
4120/18 14x10 16 43 6760 16,2 549 694 80

 

Suggested Prop Adapters

For fixed props use:
MP Jet 6mm adapter for fixed props

or the amazing VarioProp Variable Pitch System:
* 2, 3, or 4-blade 12C Hub (bottom of page)
* VP-12C-COL-6
* 12C Blades

For Folding props use:
* Any
RFM Spinner with 6mm hole
   OR
*
Mega 52.5mm Hub with 6mm collet

   OR
* Aeronaut Hub + Adapter with our without Aeronaut spinner